IPL 2024

Indian T20 League schedule: All you need to know

The 2023 schedule of the Indian T20 League has been announced and it will be back to its normal home and away format which will be played in India. What is more […]
Indian T20 League
Indian T20 League (Source: Twitter)

The 2023 schedule of the Indian T20 League has been announced and it will be back to its normal home and away format which will be played in India. What is more interesting is that there will be twelve venues where the matches will be played. Like last season this one will also have ten teams. The venues are Ahmedabad, Hyderabad, Lucknow, Mohali, Delhi, Kolkata, Chennai, Bengaluru. Jaipur, Guwahati, Mumbai,  and Dharamshala.

 The Indian T20 League will have two broadcasters this season. In the television medium, it will be Star Sports and in the digital medium, it will be Jio Cinema.  

The groups are as follows –

Group A –Mumbai , Rajasthan, Kolkata , Delhi  and Lucknow.

Group B –Chennai , Punjab ,  Hyderabad,  Bangalore and Gujarat.

Here is the 2023 schedule

 

IPL schedule 2023: Full schedule 

Match No. Match Day Date Day Time Home Team Away Team Venue
1 1 31-Mar-23 Fri 19:30 Gujarat  Chennai  Ahmedabad
2 2 01-Apr-23 Sat 15:30 Punjab  Kolkata  Mohali
3 2 01-Apr-23 Sat 19:30 Lucknow  Delhi  Lucknow
4 3 02-Apr-23 Sun 15:30 Hyderabad  Rajasthan s Hyderabad
5 3 02-Apr-23 Sun 19:30 Bangalore  Mumbai I Bengaluru
6 4 03-Apr-23 Mon 19:30 Chennai  Lucknow s Chennai
7 5 04-Apr-23 Tue 19:30 Delhi  Gujarat  Delhi
8 6 05-Apr-23 Wed 19:30 Rajasthan  Punjab s Guwahati
9 7 06-Apr-23 Thu 19:30 Kolkata  Bangalore Kolkata
10 8 07-Apr-23 Fri 19:30 Lucknow  Hyderabad Lucknow
11 9 08-Apr-23 Sat 15:30 Rajasthan  Delhi  Guwahati
12 9 08-Apr-23 Sat 19:30 Mumbai  Chennai  Mumbai
13 10 09-Apr-23 Sun 15:30 Gujarat  Kolkata s Ahmedabad
14 10 09-Apr-23 Sun 19:30 Hyderabad Punjab  Hyderabad
15 11 10-Apr-23 Mon 19:30 Bangalore Lucknow  Bengaluru
16 12 11-Apr-23 Tue 19:30 Delhi  Mumbai  Delhi
17 13 12-Apr-23 Wed 19:30 Chennai  Rajasthan  Chennai
18 14 13-Apr-23 Thu 19:30 Punjab  Gujarat  Mohali
19 15 14-Apr-23 Fri 19:30 Kolkata  Hyderabad Kolkata
20 16 15-Apr-23 Sat 15:30 Bangalore  Delhi Bengaluru
21 16 15-Apr-23 Sat 19:30 Lucknow  Punjab  Lucknow
22 17 16-Apr-23 Sun 15:30 Mumbai  Kolkata  Mumbai
23 17 16-Apr-23 Sun 19:30 Gujarat s Rajasthan  Ahmedabad
24 18 17-Apr-23 Mon 19:30 Bangalore Chennai  Bengaluru
25 19 18-Apr-23 Tue 19:30 Hyderabad Mumbai  Hyderabad
26 20 19-Apr-23 Wed 19:30 Rajasthan  Lucknow  Jaipur
27 21 20-Apr-23 Thu 15:30 Punjab  Bangalore Mohali
28 21 20-Apr-23 Thu 19:30 Delhi  Kolkata  Delhi
29 22 21-Apr-23 Fri 19:30 Chennai  Hyderabad Chennai
30 23 22-Apr-23 Sat 15:30 Lucknow  Gujarat  Lucknow
31 23 22-Apr-23 Sat 19:30 Mumbai  Punjab  Mumbai
32 24 23-Apr-23 Sun 15:30 Bangalore Rajasthan Bengaluru
33 24 23-Apr-23 Sun 19:30 Kolkata  Chennai  Kolkata
34 25 24-Apr-23 Mon 19:30 Hyderabad Delhi  Hyderabad
35 26 25-Apr-23 Tue 19:30 Gujarat  Mumbai  Ahmedabad
36 27 26-Apr-23 Wed 19:30 Bangalore Kolkata  Bengaluru
37 28 27-Apr-23 Thu 19:30 Rajasthan  Chennai  Jaipur
38 29 28-Apr-23 Fri 19:30 Punjab  Lucknow  Mohali
39 30 29-Apr-23 Sat 15:30 Kolkata  Gujarat  Kolkata
40 30 29-Apr-23 Sat 19:30 Delhi  Hyderabad Delhi
41 31 30-Apr-23 Sun 15:30 Chennai  Punjab  Chennai
42 31 30-Apr-23 Sun 19:30 Mumbai  Rajasthan  Mumbai
43 32 01-May-23 Mon 19:30 Lucknow  Bangalore Lucknow
44 33 02-May-23 Tue 19:30 Gujarat  Delhi  Ahmedabad
45 34 03-May-23 Wed 19:30 Punjab  Mumbai  Mohali
46 35 04-May-23 Thu 15:30 Lucknow  Chennai  Lucknow
47 35 04-May-23 Thu 19:30 Hyderabad Kolkata s Hyderabad
48 36 05-May-23 Fri 19:30 Rajasthan  Gujarat  Jaipur
49 37 06-May-23 Sat 15:30 Chennai  Mumbai  Chennai
50 37 06-May-23 Sat 19:30 Delhi  Bangalore Delhi
51 38 07-May-23 Sun 15:30 Gujarat  Lucknow  Ahmedabad
52 38 07-May-23 Sun 19:30 Rajasthan  Sunrisers  Jaipur
53 39 08-May-23 Mon 19:30 Kolkata  Punjab  Kolkata
54 40 09-May-23 Tue 19:30 Mumbai  Bangalore Mumbai
55 41 10-May-23 Wed 19:30 Chennai  Delhi  Chennai
56 42 11-May-23 Thu 19:30 Kolkata  Rajasthan  Kolkata
57 43 12-May-23 Fri 19:30 Mumbai  Gujarat  Mumbai
58 44 13-May-23 Sat 15:30 Hyderabad  Lucknow  Hyderabad
59 44 13-May-23 Sat 19:30 Delhi  Punjab  Delhi
60 45 14-May-23 Sun 15:30 Rajasthan  Bangalore Jaipur
61 45 14-May-23 Sun 19:30 Chennai  Kolkata  Chennai
62 46 15-May-23 Mon 19:30 Gujarat  Hyderabad Ahmedabad
63 47 16-May-23 Tue 19:30 Lucknow  Mumbai Lucknow
64 48 17-May-23 Wed 19:30 Punjab  Delhi  Dharamshala
65 49 18-May-23 Thu 19:30 Hyderabad Bangalore Hyderabad
66 50 19-May-23 Fri 19:30 Punjab  Royals Dharamshala
67 51 20-May-23 Sat 15:30 Delhi  Chennai  Delhi
68 51 20-May-23 Sat 19:30 Kolkata s Lucknow  Kolkata
69 52 21-May-23 Sun 15:30 Mumbai  Hyderabad Mumbai
70 52 21-May-23 Sun 19:30 Bangalore Gujarat  Bengaluru

Talking about the last season, Gujarat surprised everyone by lifting the Indian T20 League title in their maiden season, clinching seven-wicket victory over Rajasthan in the final. Gujarat’s highly-rated bowling attack, led by skipper Pandya (3/17) himself, limited a formidable Rajasthan batting unit to 130 for nine after losing the toss.

Shubman Gill and David Miller remained unbeaten on 45 and 32, respectively, to complete an emphatic win for their team.

Related Posts

whatsapp