ODI World Cup 2023: AUS vs AFG, Match 39 – Latest World Cup 2023 Points Table, Highest Run Scorers, and Wicket-Takers
In a dramatic showdown at the iconic Wankhede Stadium, Afghanistan and Australia clashed in a thrilling encounter during match 39 of the ODI World Cup 2023. Afghanistan, having won the toss, elected to bat first, setting the stage for a remarkable match.
The Afghan openers displayed a striking intent that took the Australian bowlers by surprise. Ibrahim Zadran, in particular, stole the show by scoring a magnificent century, remaining unbeaten with 129 runs off 143 balls. Zadran’s exceptional performance marked Afghanistan’s maiden World Cup individual century, providing the impetus for other Afghan batters to contribute freely. Afghanistan recorded their highest total in an ODI, amassing 291 runs while losing only five wickets.
Australia determined to chase down the target, faced an early setback as Naveen Ul Haq’s exceptional bowling led to the quick dismissals of Travis Head and Mitchell Marsh. What followed was an unforeseen batting collapse as the Afghan bowlers picked up wickets in quick succession. Australia found themselves at 91 for 7 within 19 overs, and Afghanistan’s determination did not waver.
In a stunning turn of events, Australia found themselves struggling at 91 for 7 after 19 overs, facing an improbable chase against Afghanistan. It was at this crucial juncture that Glenn Maxwell and Pat Cummins stepped up to rescue Australia from the brink of defeat. Glenn Maxwell’s incredible performance left spectators in awe as he orchestrated one of the finest innings of his career. With exceptional composure and remarkable strokeplay, Maxwell scored a breathtaking double century, totaling 201 runs off just 128 balls, featuring 21 boundaries and 10 sixes. The moment of glory arrived when Maxwell smashed a towering six to bring up his century and simultaneously clinch a sensational victory for Australia. His extraordinary innings turned an unreal chase into a memorable triumph, leaving cricket fans and enthusiasts spellbound. Lets see how the points table looks after this crucial encounter.
ODI World Cup 2023 Points Table
No | Team | Mat | Wkt | Lost | Tied | PTS | Net RR |
1 | India (Q) | 8 | 8 | 0 | 0 | 16 | 2.456 |
2 | South Africa (Q) | 8 | 6 | 2 | 0 | 12 | 1.376 |
3 | Australia (Q) | 8 | 6 | 2 | 0 | 12 | 0.861 |
4 | New Zealand | 8 | 4 | 4 | 0 | 8 | 0.398 |
5 | Pakistan | 8 | 4 | 4 | 0 | 8 | 0.036 |
6 | Afghanistan | 8 | 4 | 4 | 0 | 8 | -0.338 |
7 | Bangladesh | 8 | 2 | 6 | 0 | 4 | -1.142 |
8 | Sri Lanka | 8 | 2 | 6 | 0 | 4 | -1.16 |
9 | Netherlands | 7 | 2 | 5 | 0 | 4 | -1.398 |
10 | England | 7 | 1 | 6 | 0 | 2 | -1.504 |
Top 10 run-scorers and wicket-takers in ODI World Cup 2023 so far are as follows:
ODI World Cup 2023: Most Run Scorers
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
1 | Quinton de Kock | SA | 550 | 8 | 494 | 68.75 | 174 | 111.34 | 55 | 18 | 4 | — |
2 | Virat Kohli | IND | 543 | 8 | 615 | 108.6 | 103 | 88.29 | 50 | 6 | 2 | 4 |
3 | Rachin Ravindra | NZ | 523 | 8 | 487 | 74.71 | 123 | 107.39 | 49 | 14 | 3 | 2 |
4 | David Warner | AUS | 446 | 8 | 412 | 55.75 | 163 | 108.25 | 42 | 20 | 2 | 1 |
5 | Rohit Sharma | IND | 442 | 8 | 360 | 55.25 | 131 | 122.78 | 50 | 22 | 1 | 2 |
6 | Glenn Maxwell | AUS | 397 | 7 | 260 | 79.4 | 201 | 152.69 | 40 | 22 | 2 | — |
7 | Daryl Mitchell | NZ | 375 | 8 | 347 | 62.5 | 130 | 108.07 | 34 | 13 | 1 | 2 |
8 | Sadeera Samarawickrama | SL | 372 | 8 | 363 | 62 | 108 | 102.48 | 36 | 4 | 1 | 2 |
9 | Aiden Markram | SA | 371 | 8 | 314 | 53 | 106 | 118.15 | 41 | 8 | 1 | 3 |
10 | Rassie van der Dussen | SA | 366 | 8 | 404 | 45.75 | 133 | 90.59 | 33 | 7 | 2 | 1 |
ODI World Cup 2023: Most Wicket-Takers
No | Bowler | Team | Wkts | Mat | Avg | Ecn | 4-Fers | 5-Fers |
1 | Dilshan Madushanka | SL | 21 | 8 | 22.24 | 6.49 | 1 | 1 |
2 | Adam Zampa | AUS | 20 | 8 | 19.2 | 5.57 | 3 | — |
3 | Marco Jansen | SA | 17 | 8 | 24.41 | 6.42 | — | — |
4 | Mohammed Shami | IND | 16 | 4 | 7 | 4.31 | 1 | 2 |
5 | Shaheen Afridi | PAK | 16 | 8 | 25.56 | 5.76 | — | 1 |
6 | Jasprit Bumrah | IND | 15 | 8 | 15.53 | 3.65 | 1 | — |
7 | Ravindra Jadeja | IND | 14 | 8 | 17.36 | 3.77 | — | 1 |
8 | Mitchell Santner | NZ | 14 | 8 | 26.86 | 5.17 | — | 1 |
9 | Gerald Coetzee | SA | 14 | 6 | 21.79 | 6.85 | — | — |
10 | Haris Rauf | PAK | 13 | 8 | 36.08 | 6.8 | — | — |
The ODI World Cup 2023 continues to be a thrilling spectacle, with Australia’s stunning victory over Afghanistan adding to the excitement and unpredictability of the tournament.
Last Updated on 7 November, 2023