Most Wickets in the Asia Cup History (ODI Format)

The Asia Cup 2023 has been under way since August 30 with the first match between Pakistan and Nepal in Multan. Notably, Pakistan skipper Babar Azam produced sensational batting efforts to guide his side towards a great win in the opening game against Nepal. However, it’s not only the batsmen who dominated the ODI format in the Asia Cup, although there have also been spectacular bowling efforts in the Asia Cup, who have single-handedly guided their side towards the great victory in the Asia Cup. Notably, some of the greatest bowling spells have been displayed in the Asia Cup by some of the most remarkable bowlers.

Most Wickets in the Asia Cup History

Meanwhile, speaking on the same subject, we will have a look at the highest wicket takers in the Asia Cup, who easily dismantled the toughest batters during the past editions. Check out here the list of the players who have been considered the best bowlers in the history of the Asia Cup and took maximum wickets to help their side lift the trophy. Notably, a plethora of the cricketers have retired now, but they inspired the future aspirants with their extraordinary talents, skill sets, and abilities

Most Wickets in Asia Cup 2023:

No Bowler Team Wkts Mat Ovs BBI Balls Avg Ecn R 4-Fers 5-Fers
1 Matheesha Pathirana SL 11 6 39.5 4/32 239 23.55 6.5 259
2 Dunith Wellalage SL 10 6 40.2 5/40 242 17.4 4.31 174 1
3 Mohammed Siraj IND 10 5 26.2 6/21 158 12.2 4.63 122 1
4 Shaheen Afridi PAK 10 5 41 4/35 246 23.5 5.73 235 1
5 Kuldeep Yadav IND 9 5 28.3 5/25 171 11.44 3.61 103 1 1
6 Haris Rauf PAK 9 4 25 4/19 150 13.33 4.8 120
7 Taskin Ahmed BAN 9 4 33.3 4/44 201 19.11 5.13 172
8 Maheesh Theekshana SL 8 5 45.1 3/69 271 29.13 5.16 233
9 Shoriful Islam BAN 7 4 29 3/36 174 18.71 4.52 131
10 Naseem Shah PAK 7 4 28.5 3/34 173 20 4.86 140
11 Hardik Pandya IND 6 5 20.2 3/3 122 11.33 3.34 68
12 Ravindra Jadeja IND 6 6 35 3/40 210 25.33 4.34 152
13 Shadab Khan PAK 6 5 41.4 4/27 250 40.83 5.88 245
14 Shardul Thakur IND 5 4 18 3/65 108 21.4 5.94 107
15 Gulbadin Naib AFG 5 2 18 4/60 108 23.6 6.56 118

Most Wickets In Asia Cup (ODI Format)

Player Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR
MuttiahMuralidaran (SL) 24 24 230.2 13 865 30 5/31 5/31 28.83 3.75 46.06
Lasith Malinga (SL) 14 14 128.1 6 596 29 5/34 5/34 20.55 4.65 26.51
Ajantha Mendis (SL) 8 8 68 5 271 26 6/13 6/13 10.42 3.98 15.69
Saeed Ajmal (PAK) 12 12 115 6 485 25 3/26 3/26 19.4 4.21 27.6
Chiminda Vaas (SL) 19 19 152.2 20 639 23 3/30 3/30 27.78 4.19 39.73
Irfan Pathan (IND) 12 12 109.1 1 605 22 4/32 4/32 27.5 5.54 29.77
Sanath Jayasuriya (SL) 25 21 148.5 2 667 22 4/49 4/49 30.31 4.48 40.59

Click Here : Most Runs in Asia Cup 2023

whatsapp