- Dec 2, 2024
While T20 cricket is designed as a batters-friendly game, ODI cricket is equally balanced for batters and bowlers. Whenever the batters try to dominate with mammoth scores and humongous partnerships, a single delivery can be a game-changer that gives the team a decisive turn. There is a widely used saying in the field of cricket – batters win you games, bowlers win you tournaments’. Especially, in a tournament like the World Cup, a top-notch bowling attack is crucial for any team to give their opponent a competition.
Flipping through the pages of history books, there are several examples of the domination of bowlers in the premier 50-over tournament. Australia’s Glenn McGrath, India’s Zaheer Khan, Pakistan’s Wasim Akram and Sri Lanka’s Muttiah Muralitharan and Lasith Malinga are among the bowlers who terrorised the top-class batters in the quadrennial event.
With the 2023 ODI World Cup around the corner, fans are expecting similar scenes from their favourite bowlers in this edition. India will host the 13th edition of the Men’s Cricket World Cup from October 5 to November 19 across 10 cities. A total of 10 teams will participate in the 48-match tournament. Defending champions England will take on runners-up New Zealand in the curtain-raiser at the Narendra Modi Stadium in Ahmedabad.
As we are heading into exciting days, let’s check out the list of players who have taken the most number of wickets in the ODI World Cup history.
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
1 | Mohammed Shami | IND | 24 | 7 | 48.5 | 7/57 | 293 | 10.71 | 5.26 | 257 | 1 | 3 |
2 | Adam Zampa | AUS | 23 | 11 | 96 | 4/8 | 576 | 22.39 | 5.36 | 515 | 3 | — |
3 | Dilshan Madushanka | SL | 21 | 9 | 78.2 | 5/80 | 470 | 25 | 6.7 | 525 | 1 | 1 |
4 | Jasprit Bumrah | IND | 20 | 11 | 91.5 | 4/39 | 551 | 18.65 | 4.06 | 373 | 1 | — |
5 | Gerald Coetzee | SA | 20 | 8 | 63.3 | 4/44 | 381 | 19.8 | 6.24 | 396 | 1 | — |
6 | Shaheen Afridi | PAK | 18 | 9 | 81 | 5/54 | 486 | 26.72 | 5.94 | 481 | — | 1 |
7 | Marco Jansen | SA | 17 | 9 | 69 | 3/31 | 414 | 26.47 | 6.52 | 450 | — | — |
8 | Ravindra Jadeja | IND | 16 | 11 | 93.3 | 5/33 | 561 | 24.88 | 4.26 | 398 | — | 1 |
9 | Josh Hazlewood | AUS | 16 | 11 | 93.1 | 3/38 | 559 | 28.06 | 4.82 | 449 | — | — |
10 | Mitchell Santner | NZ | 16 | 10 | 92.4 | 5/59 | 556 | 28.06 | 4.85 | 449 | — | 1 |
11 | Mitchell Starc | AUS | 16 | 10 | 87 | 3/34 | 522 | 33 | 6.07 | 528 | — | — |
12 | Haris Rauf | PAK | 16 | 9 | 79 | 3/43 | 474 | 33.31 | 6.75 | 533 | — | — |
13 | Bas de Leede | NED | 16 | 9 | 67 | 4/62 | 402 | 30.44 | 7.27 | 487 | 1 | — |
14 | Keshav Maharaj | SA | 15 | 10 | 89 | 4/46 | 534 | 24.67 | 4.16 | 370 | 1 | — |
15 | Kuldeep Yadav | IND | 15 | 11 | 95.1 | 2/7 | 571 | 28.27 | 4.46 | 424 | — | — |
*Last Updated on 19th November 2023